P660 SERIES       P1000 / P1200 SERIES       P1600 SERIES       P2200 SERIES       MODEL NO

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::   www.lmc.com.tw

  MODEL NO P660 P1000 P1000 P1200 P1200 P1600 P1600
  MACHINE SIZE   660X1800 1000X2200 1000X2500 1200X2500 1200X2750 1600X3000 1600X3500
A FINISHED BLANK MAX. 1800 2200 2500 2500 2750 2500 3000
MIN. 340
(380)
600
(720)
600
(720)
600(720) 600(720) 650(840) 650(840)
B TWO PANELS MAX. 881
1080
1230
1230 1350 1215
1465
MIN. 170(185) 240(360) 240(360) 240(360) 240(380) 315(600) 315(600)
C SMALL PANEL (AT TRIM) MAX. 771(780) 900(815) 900(815) 1050(900) 1175(900) 965(1165) 1215(1165)
MIN. 60(75) 60(FG100) 60(FG100) 65(140) 60(140) 65(200) 65(200)
D LARGE PANEL (AT GLUE LAP) MAX. 820(780) 1015(900) 1165(900) 1160(900) 1290(900) 1150(1315) 1410(1315)
MIN. 110(120) 180(260) 180(260) 180(240) 180(240) 250(400) 250(400)
E GLUE LAP WIDTH MAX. 40 50 50 50 50 70 70
F GLUE LAP LENGTH MIN. 0(80) 0(90) 0(90) 0(90) 0(90) 0(90) 0(90 )
G SHEET
WIDTH (STANDARD
REGULARFEED)
MAX. 633 988 988 1170 1170 1542 1542
MIN. 190
(FG200)
260
(FG310)
260
(FG310)
310 310 365
(380)
365
(380)
G SHEET
WIDTH
(SKIP FEED)
MAX. 660(840 ) 988(1350) 988(1350) 1170(1570) 1170(1570) 1542(2200) 1542(2200)
H PRINTING SURFACE LENGTH MAX. 1700 2100 2400 2400 2680 2400 2900
  SQUARE BOX MAX. 440 537.50 612.50 612.50 675 732 732
MIN. 110 175(260) 175(260) 175(260) 175(260) 250(400) 250(400)
  MAX.
MACHINE
SPEED
(SHEET / MIN.)
FLEXO 350 250 250 220 220 180 180
F.F.G 300 250 250 220 220 180 180

  MODEL NO P1600 P1600 P1600 P2200 P2200 P2200
  MACHINE SIZE   1600X3500 1600X4000 1600X4200 2200X4200 2200X5200 2200X5500
A FINISHED BLANK MAX. 3500 4000 4200 4200 5200 5500
MIN. 650(840) 650(840) 650(840) 1120+E 1120+E 1120+E
B TWO PANELS MAX. 1715
1965 2065 2060
2560
2710
MIN. 315(600) 315(600) 315(600) 560 560 560
C SMALL PANEL (AT TRIM) MAX. 1465(1415) 1715(1415) 1815(1415) 1680 2180 2330
MIN. 65(200) 65(200) 65(200) 180 180 180
D LARGE PANEL (AT GLUE LAP) MAX. 1660(1565) 1900(1565) 2000(1565) 1880 2380 2530
MIN. 250(400) 250(400) 250(400) 380 380 380
E GLUE LAP WIDTH MAX. 70 70 70 100 100 100
F GLUE LAP LENGTH MIN. 0(90) 0(90 ) 0(90 ) 0 0 0
G SHEET
WIDTH (STANDARD
REGULARFEED)
MAX. 1542 1542 1542 2092 (Sun) 2092 (Sun) 2092 (Sun)
MIN. 365
(380)
365
(380)
365
(380)
650 650 650
G SHEET
WIDTH
(SKIP FEED)
MAX. 1542(2200) 1542(2200) 1542(2200) 2500 2500 2500
H PRINTING SURFACE LENGTH MAX. 3400 3900 3900 4100 5100 5400
  SQUARE BOX MAX. 875 1000 1000 1030 1280 1350
MIN. 250(400) 250(400) 250(400) 380 380 380
  MAX.
MACHINE
SPEED
(SHEET / MIN.)
FLEXO 150 100 100 100 100 100
F.F.G 150 100 100
* ( ) FOR FOLDER GLUER SIZE
** MACHINE SPEED DEPENDING ON SHEET SIZE, ETC..
*** DIMENSIONS ARE APPROXIMATED. LMC RESERVES THE RIGHT TO CHANGE SPECIFICATIONS
WITHOUT NOTICE.